Size Charts
Lay flat to measure. Measurements are approximate and in inches.
Player Jersey Size Chart | |||
SIZE | TORSO WIDTH (A) | SLEEVE LENGTH (B) | TOP TO BOTTOM (C) |
YOUTH S | 20 | 25 | 26 |
YOUTH M | 21 | 26 | 27 |
YOUTH L | 22 | 28 | 28 |
YOUTH XL | 23 | 29 | 29 |
S | 24 | 32 | 30 |
M | 25 | 33 | 31 |
L | 26 | 34 | 32 |
XL | 27 | 35 | 33 |
2XL | 28 | 36 | 34 |
3XL | 29 | 37 | 35 |
4XL | 30 | 38 | 35.5 |
Goalie Jersey Size Chart | |||
SIZE | TORSO WIDTH (A) | SLEEVE LENGTH (B) | TOP TO BOTTOM (C) |
YOUTH GS | 22 | 24 | 26 |
YOUTH GM | 23 | 25 | 27 |
YOUTH GL | 24 | 26 | 28 |
YOUTH GXL | 25 | 27 | 29 |
GS | 26 | 33 | 30 |
GM | 27 | 34 | 31 |
GL | 28 | 35 | 32 |
GXL | 29 | 36 | 33 |
G2XL | 30 | 37 | 34 |
G3XL | 31 | 38 | 35 |
G4XL | 32 | 39 | 35.5 |
Yes, these are actually goalie cut sizes and not 10XL players jerseys. We got you goalies.
Player Pant Shell Size Chart | |||
SIZE | A (Relaxed Waist) | B (Length) | C (Hip) |
Youth S | 16 | 18 | 20 |
Youth M | 17 | 19 | 21 |
Youth L | 18 | 20 | 22 |
Youth XL | 19 | 20.5 | 23 |
Adult S | 20 | 21 | 24 |
Adult M | 21 | 22 | 25 |
Adult L | 22 | 23 | 26 |
Adult XL | 23 | 24 | 27 |
Adult 2XL | 24 | 24.5 | 28 |
Goalie Pant Shell Size Chart | |||
SIZE | A (Relaxed Waist) | B (Length) | C (Hip) |
Youth Goalie S | 17.5 | 16 | 21.5 |
Youth Goalie M | 18.5 | 17 | 22.5 |
Youth Goalie L | 19.5 | 18 | 23.5 |
Youth Goalie XL | 20.5 | 18.5 | 24.5 |
Adult Goalie S | 21.5 | 19 | 25.5 |
Adult Goalie M | 22.5 | 20 | 26.5 |
Adult Goalie L | 23.5 | 21 | 27.5 |
Adult Goalie XL | 24.5 | 21.5 | 28.5 |
Adult Goalie 2XL | 25.5 | 22.5 | 29.5 |
Sock Size Chart
|
||
SIZE | A | B |
Youth S | 18 | 17.25 |
Youth M | 20 | 17.5 |
Youth L | 22 | 18.75 |
Youth XL | 24 | 19.75 |
S | 26 | 21 |
M | 28 | 21.75 |
L | 30 | 22.75 |
XL | 32 | 24 |